KOSPI 2,589.86 -10.14 (-0.39%)
N225 39,549.90 +549.90 (+1.41%)
DJI 37,901.20 -98.80 (-0.26%)
IXIC 14,898.00 -102.00 (-0.68%)
SPX 4,962.50 -37.50 (-0.75%)
HSI 16,187.20 +187.20 (+1.17%)
NSEI 22,092.40 +92.40 (+0.42%)
KOSPI 2,589.86 -10.14 (-0.39%)
N225 39,549.90 +549.90 (+1.41%)
DJI 37,901.20 -98.80 (-0.26%)
IXIC 14,898.00 -102.00 (-0.68%)
SPX 4,962.50 -37.50 (-0.75%)
HSI 16,187.20 +187.20 (+1.17%)
NSEI 22,092.40 +92.40 (+0.42%)
KOSPI
2,589.86
-10.14 (-0.39%)
Previous Close 2,600.00
Open 2,596.40
Day's Range 2,594.70 - 2,596.86
Volume 9,621,750
KOSPI Futures
341.72
-3.28 (-0.95%)
Futures Gap
-2248.14
Market expectation: Lower
Formula: Futures (341.72) - Spot (2,589.86)
Open Interest 145,230
Volume 11,664,473
Day High 351.52
Day Low 338.60

Global Markets Overview

US Markets

Asian Markets

Economic Calendar

Market News