KOSPI 2,578.42 -21.58 (-0.83%)
N225 38,879.10 -120.90 (-0.31%)
DJI 37,768.20 -231.80 (-0.61%)
IXIC 14,860.50 -139.50 (-0.93%)
SPX 4,943.00 -57.00 (-1.14%)
HSI 15,838.40 -161.60 (-1.01%)
NSEI 22,323.40 +323.40 (+1.47%)
KOSPI 2,578.42 -21.58 (-0.83%)
N225 38,879.10 -120.90 (-0.31%)
DJI 37,768.20 -231.80 (-0.61%)
IXIC 14,860.50 -139.50 (-0.93%)
SPX 4,943.00 -57.00 (-1.14%)
HSI 15,838.40 -161.60 (-1.01%)
NSEI 22,323.40 +323.40 (+1.47%)
KOSPI
2,578.42
-21.58 (-0.83%)
Previous Close 2,600.00
Open 2,597.30
Day's Range 2,591.70 - 2,584.72
Volume 41,047,414
KOSPI Futures
346.24
+1.24 (+0.36%)
Futures Gap
-2232.18
Market expectation: Lower
Formula: Futures (346.24) - Spot (2,578.42)
Open Interest 145,230
Volume 19,061,469
Day High 351.34
Day Low 339.10

Global Markets Overview

US Markets

Asian Markets

Economic Calendar

Market News