KOSPI 2,613.00 +13.00 (+0.50%)
N225 38,750.40 -249.60 (-0.64%)
DJI 37,699.80 -300.20 (-0.79%)
IXIC 14,947.50 -52.50 (-0.35%)
SPX 4,950.50 -49.50 (-0.99%)
HSI 16,156.80 +156.80 (+0.98%)
NSEI 21,894.40 -105.60 (-0.48%)
KOSPI 2,613.00 +13.00 (+0.50%)
N225 38,750.40 -249.60 (-0.64%)
DJI 37,699.80 -300.20 (-0.79%)
IXIC 14,947.50 -52.50 (-0.35%)
SPX 4,950.50 -49.50 (-0.99%)
HSI 16,156.80 +156.80 (+0.98%)
NSEI 21,894.40 -105.60 (-0.48%)
KOSPI
2,613.00
+13.00 (+0.50%)
Previous Close 2,600.00
Open 2,596.80
Day's Range 2,594.40 - 2,622.20
Volume 40,620,325
KOSPI Futures
348.76
+3.76 (+1.09%)
Futures Gap
-2264.24
Market expectation: Lower
Formula: Futures (348.76) - Spot (2,613.00)
Open Interest 145,230
Volume 15,007,177
Day High 358.66
Day Low 337.80

Global Markets Overview

US Markets

Asian Markets

Economic Calendar

Market News