KOSPI 2,610.40 +10.40 (+0.40%)
N225 38,454.00 -546.00 (-1.40%)
DJI 37,996.20 -3.80 (-0.01%)
IXIC 14,833.50 -166.50 (-1.11%)
SPX 5,005.50 +5.50 (+0.11%)
HSI 16,099.20 +99.20 (+0.62%)
NSEI 21,835.00 -165.00 (-0.75%)
KOSPI 2,610.40 +10.40 (+0.40%)
N225 38,454.00 -546.00 (-1.40%)
DJI 37,996.20 -3.80 (-0.01%)
IXIC 14,833.50 -166.50 (-1.11%)
SPX 5,005.50 +5.50 (+0.11%)
HSI 16,099.20 +99.20 (+0.62%)
NSEI 21,835.00 -165.00 (-0.75%)
KOSPI
2,610.40
+10.40 (+0.40%)
Previous Close 2,600.00
Open 2,599.00
Day's Range 2,591.50 - 2,616.20
Volume 27,255,998
KOSPI Futures
343.31
-1.69 (-0.49%)
Futures Gap
-2267.09
Market expectation: Lower
Formula: Futures (343.31) - Spot (2,610.40)
Open Interest 145,230
Volume 49,024,963
Day High 353.11
Day Low 337.90

Global Markets Overview

US Markets

Asian Markets

Economic Calendar

Market News