KOSPI 2,579.98 -20.02 (-0.77%)
N225 39,288.60 +288.60 (+0.74%)
DJI 37,623.80 -376.20 (-0.99%)
IXIC 15,000.00 0.00 (0.00%)
SPX 4,929.00 -71.00 (-1.42%)
HSI 15,854.40 -145.60 (-0.91%)
NSEI 22,314.60 +314.60 (+1.43%)
KOSPI 2,579.98 -20.02 (-0.77%)
N225 39,288.60 +288.60 (+0.74%)
DJI 37,623.80 -376.20 (-0.99%)
IXIC 15,000.00 0.00 (0.00%)
SPX 4,929.00 -71.00 (-1.42%)
HSI 15,854.40 -145.60 (-0.91%)
NSEI 22,314.60 +314.60 (+1.43%)
KOSPI
2,579.98
-20.02 (-0.77%)
Previous Close 2,600.00
Open 2,598.20
Day's Range 2,592.40 - 2,588.68
Volume 47,721,510
KOSPI Futures
347.62
+2.62 (+0.76%)
Futures Gap
-2232.36
Market expectation: Lower
Formula: Futures (347.62) - Spot (2,579.98)
Open Interest 145,230
Volume 42,135,503
Day High 352.62
Day Low 339.30

Global Markets Overview

US Markets

Asian Markets

Economic Calendar

Market News