KOSPI 2,571.40 -28.60 (-1.10%)
N225 39,003.90 +3.90 (+0.01%)
DJI 37,639.00 -361.00 (-0.95%)
IXIC 14,953.50 -46.50 (-0.31%)
SPX 4,997.00 -3.00 (-0.06%)
HSI 16,025.60 +25.60 (+0.16%)
NSEI 21,861.40 -138.60 (-0.63%)
KOSPI 2,571.40 -28.60 (-1.10%)
N225 39,003.90 +3.90 (+0.01%)
DJI 37,639.00 -361.00 (-0.95%)
IXIC 14,953.50 -46.50 (-0.31%)
SPX 4,997.00 -3.00 (-0.06%)
HSI 16,025.60 +25.60 (+0.16%)
NSEI 21,861.40 -138.60 (-0.63%)
KOSPI
2,571.40
-28.60 (-1.10%)
Previous Close 2,600.00
Open 2,595.50
Day's Range 2,593.20 - 2,578.50
Volume 23,186,217
KOSPI Futures
344.86
-0.14 (-0.04%)
Futures Gap
-2226.54
Market expectation: Lower
Formula: Futures (344.86) - Spot (2,571.40)
Open Interest 145,230
Volume 1,477,476
Day High 350.66
Day Low 339.90

Global Markets Overview

US Markets

Asian Markets

Economic Calendar

Market News